Registration

📅 Dates: August 29–30, 2026
📍 Location: Cedar Lane Regional Park (Bel Air, MD)
⚽ Ages: U-8 – U-15 (Boys & Girls)
🕒 Registration Deadline: August 8th
💳 Entry Fee: $825 – $995
🏆 Sanctioning: US Youth Soccer



⚽ Tournament Divisions & Fees
| Age Group | Birth Range | Format | Max Roster | Entry Fee |
|---|---|---|---|---|
| U-8 | 8/1/18 – 7/31/19 | 7v7 | 14 | $775 |
| U-9 | 8/1/17 – 7/31/18 | 7v7 | 14 | $775 |
| U-10 | 8/1/16 – 7/31/17 | 7v7 | 14 | $775 |
| U-11 | 8/1/15 – 7/31/16 | 9v9 | 16 | $825 |
| U-12 | 8/1/14 – 7/31/15 | 9v9 | 16 | $825 |
| U-13 | 8/1/13 – 7/31/14 | 11v11 | 18 | $1,000 |
| U-14 | 8/1/12 – 7/31/13 | 11v11 | 18 | $1,000 |
| U-15 | 8/1/11 – 7/31/12 | 11v11 | 18 | $1,000 |
🟢 Referees: Included in fees
🟢 Software Fee: $20 (via GotSport, added at registration)
🏆 Playing Levels
| Level | Description | Typical League Divisions |
|---|---|---|
| Entry-Level Travel | Transition from Classic | Divisions 5–7 (EDP, NCSL, etc.) |
| Mid-Level Travel | Competitive, strong technical ability | Divisions 3–4 |
| High-Level Travel | Top-level experience, strong tactical skills | Divisions 1–2 |
Teams are bracketed to ensure competitive balance. Coaches can review brackets before the final schedule release.
🗓️ Key Dates & Deadlines
| Item | Deadline |
|---|---|
| De-conflict Request | July 31, 2026 |
| Registration | August 5, 2026 |
| Brackets Released | August 7, 2026 |
| Schedule Released | August 9, 2026 |
| Team Check-In | August 18, 2026 |
| Roster Change | August 19, 2026 |
| Final Change Cutoff | August 20, 2026 @ 11:59 PM |
💰 Payment Information
Payable To: MDSL
Mail To:
MDSL c/o MD Premier Cup
PO Box 302
Sandy Spring, MD 20860
✅ No credit card fees
✅ Checks accepted
🏨 Hotels
- Partnered with Traveling Teams for accommodations.
- Required for visiting teams.
📋 Team Check-In & Waivers
- Must be completed online via GotSport
- Required uploads:
- Player cards
- Official roster
- Signed waivers
- Accepted affiliations: USYS or US Club Soccer
- Questions: 📧 wburton@mdslsoccer.com
